back
search againWelcome to your search results for holiday cottages in or around Exmoor.
Please scroll down the page to see all our holiday cottages to rent in or around Exmoor. Holiday cottages are listed in random order. For further information on the area of or around Exmoor, please click our 'Things To Do!'.

| Showing 1 to 10 of 13 |
21.1.12 - 28.1.12 @ £267
28.1.12 - 04.2.12 @ £237
28.1.12 - 04.2.12 @ £267
11.2.12 - 18.2.12 @ £237 or £267
21.01 - 11.02.2012 from £70per night(sleeps 6)
21.01- 11.02.2012 from £45per night(sleeps 3)
or from £55per night(sleeps 2) in Spinning Wheel
Toads Breech (for 4) from 7 Feb for short break
Toas Breech 11 -16 Feb for short break: £ enquire
Buzzards (for 2) from 6 Feb - 11 for short break
Please enquire re costs of required dates
Short breaks from £170 to £520 for 2 to 10
Full weeks £240 to £745 for 2 to 10
10th Feb 3 nights sleep 4 £195 (was £245
13th Feb 4 nights sleep 8 £520 (was £650
13th Feb 4 nights sleep 12 £780 (was £975)
Not available until June
6.01.12-13.01.13 @ £200
13.01..12 - 20.01.12 @ £200
30.10.12 - 27.01.12 @ £200
03.02.12 - 10.02.12@ £200
Maxwelton 4 Feb 3 nts £250, 5 nts £280
Bracken Mon 6.2 5 nights £155
Maxwelton Wed 15.2 3 nights £250
Bracken 15.2.3 nts £145, 5 nts £160, 7 nts &po
| Showing 1 to 10 of 13 |